Maximum joint torque of ~90 N·m with a torque-to-weight ratio of ~5 N·m/kg at only 18 kg. The As2 delivers industrial-grade power in a compact form factor, enabling heavy-duty tasks with ease.
Equipped with a 648Wh (15,000mAh) high-capacity battery, the As2 delivers over 4 hours of runtime unloaded and 2.5+ hours carrying 15 kg. Walking range exceeds 13 km, making it ideal for long-duration missions in the field.
IP54 rainproof design ensures stable performance across complex weather conditions and harsh environments. From heavy rain to dusty industrial sites, the As2 keeps working when others can't.
Powered by a Bionic Embodied Large Model, the As2 reaches a max speed of 5 m/s. It can climb 50 cm vertical platforms and handle 40-degree slopes with confidence, navigating terrain that stops conventional robots.
With an 8-core CPU and the self-developed ISS 3.0 Intelligent Follow System, the As2 achieves centimeter-level positioning. It perceives its surroundings with precision and follows targets autonomously in real time.
Developer-friendly interfaces with support for large AI models enable embodied AI interaction. The As2 EDU edition provides full secondary development capabilities, letting researchers and engineers push the boundaries of what's possible.
Choose the As2 variant that fits your needs — from consumer to full industrial & research capability.
Common specifications across all As2 models
| Size (Standing) | 720 x 378 x 457 mm |
|---|---|
| Size (Lying Prone) | 776 x 378 x 233 mm |
| Weight (w/ Battery) | ~18 kg |
| Material | Aluminum Alloy + High-Strength Engineering Plastic |
| Degrees of Freedom | 12 |
| Joint Bearings | Industrial-grade crossed roller bearings |
| Joint Motors | Low-inertia, high-speed inner rotor PMSM |
| Operating Temp | -20°C to 50°C |
| Supply Voltage | 36V - 50.4V |
|---|---|
| Joint Encoder | Dual Encoders |
| Cooling System | Local Air Cooling |
| Computing | 8-Core High-Performance CPU |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| External Interfaces | Gigabit Ethernet x1, SBUS x1, Power: BAT |
| NVIDIA Jetson Orin NX | Optional (EDU only) |
| LiDAR | Unitree L2 (AIR) / Industrial 64-128 line (PRO/EDU) |
|---|---|
| ISS 3.0 Follow System | PRO & EDU only |
| GPS | PRO & EDU (disabled by default) |
| 4G Module | PRO & EDU (disabled by default) |
| HD Camera | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Front Light | Yes |
| Body | -45° to 45° |
|---|---|
| Thigh | -115° to 200° |
| Shank | -159° to -47° |
| Parameter | AIR | PRO | EDU |
|---|---|---|---|
| Max Joint Torque | ~65 N·m | ~75 N·m | ~90 N·m |
| Max Speed | 0-3.0 m/s | 0-3.7 m/s | 0-3.7 m/s (up to ~5 m/s) |
| Max Standing Load | ~45 kg | ~55 kg | ~65 kg |
| Continuous Walking Load | ~10 kg | ~13 kg | ~15 kg |
| Slope Capability | ~30° | ~40° | ~40° |
| Stair Climb | 20 cm | 25 cm | 25 cm |
| Battery (unloaded) | ~2h / ~10 km | ~4h / ~20 km | ~4h / ~20 km |
| Battery Capacity | 8,000 mAh | 15,000 mAh | 15,000 mAh |
| Charger | Standard (50.4V 4A) | Fast (51V 9A) | Fast (51V 9A) |
| Charging Dock | — | — | Yes |
| Protection Rating | — | IP54 | IP54 |
| Secondary Development | — | — | Supported |
| Remote Control | Optional | Yes | Yes |
| Warranty | 6 Months | 12 Months | 12 Months |
The As2 in action
Contact our experts for a personalized quote and a live demonstration
Contact Us