The G1 benefits from continuous OTA software updates, evolving its capabilities over time without any hardware intervention.
Extra-large joint movement angle space, with 23 to 43 joint motors. Waist Z±155°, Knee 0~165°, Hip P±154° — an exceptional range of motion for unprecedented fluidity.
Robotics technology accelerated by AI is upgrading and evolving every day. The G1 learns through imitation and reinforcement, enabling it to autonomously acquire complex skills.
Combined with force-position hybrid control, the G1's hand is sensitive and reliable. It simulates the human hand to achieve precise manipulation of objects, paving the way for industrial and domestic applications.
UnifoLM (Unified Robot Large Model) — Let's create a new era of intelligence together. The G1 leverages a unified large model to understand and interact with its environment intuitively.
Compact and foldable design: 1320x450x200mm standing, 690x450x300mm folded. At only ~35kg, the G1 is easy to transport and deploy.
| Parameter | G1 | G1 EDU |
|---|---|---|
| Height (Standing) | 1320x450x200mm | 1320x450x200mm |
| Height (Folded) | 690x450x300mm | 690x450x300mm |
| Weight (w/ Battery) | ~35kg | ~35kg+ |
| Total Degrees of Freedom | 23 | 23-43 |
| Single Leg DOF | 6 | 6 |
| Waist DOF | 1 | 1 + 2 optional |
| Single Arm DOF | 5 | 5 |
| Single Hand DOF | / | 7 (force control) + 2 |
| Max Knee Torque | 90 N.m | 120 N.m |
| Arm Max Load | ~2kg | ~3kg |
| Calf + Thigh Length | 0.6m | 0.6m |
| Arm Span | ~0.45m | ~0.45m |
| Parameter | G1 | G1 EDU |
|---|---|---|
| Full Joint Hollow Routing | Yes | Yes |
| Joint Encoder | Dual Encoder | Dual Encoder |
| Cooling System | Local Air Cooling | Local Air Cooling |
| Power Supply | 13S Lithium Battery | 13S Lithium Battery |
| Computing Power | 8-Core CPU | 8-Core CPU |
| Sensors | Depth Camera + 3D LiDAR | Depth Camera + 3D LiDAR |
| Microphone Array | 4 Microphones | 4 Microphones |
| Speaker | 5W | 5W |
| WiFi 6 / Bluetooth 5.2 | Yes | Yes |
| High Computing Module | / | NVIDIA Jetson Orin |
| Parameter | G1 | G1 EDU |
|---|---|---|
| Smart Battery (Quick Release) | 9000mAh | 9000mAh |
| Charger | 54V 5A | 54V 5A |
| Manual Controller | Yes | Yes |
| Parameter | G1 | G1 EDU |
|---|---|---|
| Battery Life | ~2 Hours | ~2 Hours |
| OTA Upgrade | Yes | Yes |
| Secondary Development | / | Yes |
| Warranty Period | 8 Months | 18 Months |
| Price (Tax Excl.) | 179 900 DH | Contact Sales |
The G1 in action
Contact our experts for a personalized quote and a live demonstration
Contact Us