New Creature of Embodied AI
Infinite Revolution — AI-Powered Quadruped Robot
By fully tapping into the hardware's capabilities, the Go2 achieves faster speed, more responsive steering, and stable, agile movement across complex terrains like gravel and slopes. Rage Mode pushes the Go2 to its absolute limits.
Go2 features Unitree's self-developed 4D LiDAR L2 with 360° x 96° hemispherical ultra-wide recognition, super small blind spot, and a minimum detection distance as low as 0.05 m. This enables all-terrain recognition with a 200% improvement over previous systems.
Through large-scale AI simulation training, the Go2 has learned advanced gaits such as upside-down walking, adaptive roll-over, and climbing over obstacles. AI + Robot empowers a new intelligent creature to better understand the world and make autonomous decisions with excellent flexibility and stability.
With L2 LiDAR and a dedicated App, you can construct a point cloud map within a certain area and specify a path for Go2 to move autonomously. Full 3D environment reconstruction enables precise autonomous navigation in complex spaces.
By adopting new wireless vector positioning and control technology, the positioning accuracy is upgraded by 50%. The remote control distance exceeds 30 m, and combined with an optimised obstacle avoidance strategy, the Go2 can better traverse complex terrain while following you autonomously.
With user authorization, the Go2 automatically connects to a cloud-based OTA service to upgrade its programs continuously. New features and improvements are delivered over-the-air, keeping your robot at the cutting edge without any manual intervention.
A dedicated App realizes HD image transmission and real-time remote monitoring. Built-in 4G and eSIM enables stable connection and remote control from anywhere.
Choose the Go2 variant that fits your needs — from entry-level to full research capability.
Common specifications across all Go2 models
| Size (Standing) | 70 x 31 x 40 cm |
|---|---|
| Size (Crouching) | 76 x 31 x 20 cm |
| Weight (with battery) | ~15 kg |
| Material | Aluminum Alloy + High-Strength Engineering Plastic |
| Degrees of Freedom | 12 |
| Knee Joint Motors | 12 sets, aluminum |
| Joint Heat Pipe Cooler | All models |
| Max Joint Torque | ~45 N·m (PRO/X/EDU) |
| Supply Voltage | 28V – 33.6V |
|---|---|
| Max Power | ~3,000W |
| Computing | 8-Core High-Performance CPU (PRO/X/EDU) |
| Wi-Fi | Wi-Fi 6 Dual-Band |
| Bluetooth | 5.2 / 4.2 / 2.1 |
| 4G Module (GPS) | PRO, X, EDU |
| HD Camera | Wide-angle, all models |
| Speaker & Mic | PRO, X, EDU |
| Body | -48° to 48° |
|---|---|
| Thigh | -200° to 90° |
| Shank | -156° to -48° |
| 4D LiDAR L2 | All models |
|---|---|
| ISS 2.0 Follow | PRO, X, EDU |
| Obstacle Avoidance | All models |
| Foot-end Force Sensor | EDU only |
| Charging Pile | X, EDU |
| Depth Camera | EDU only (optional) |
| NVIDIA Jetson Orin | EDU optional (40–100 TOPS) |
| Parameter | AIR | PRO | X | EDU |
|---|---|---|---|---|
| Max Speed | 0–2.5 m/s | 0–3.5 m/s | 0–3.7 m/s (~5) | 0–3.7 m/s (~5) |
| Max Payload | ~10 kg | ~10 kg | ~12 kg | ~12 kg |
| Climb Angle | ~30° | ~35° | ~40° | ~40° |
| Drop Height | 15 cm | 15 cm | 16 cm | 16 cm |
| Battery | 8,000 mAh | 8,000 mAh | 8,000 mAh | 15,000 mAh |
| Runtime | 1–2h | 1–2h | 1–2h | 2–4h |
| Charger | 33.6V 3.5A | 33.6V 3.5A | 33.6V 3.5A | 33.6V 9A (Fast) |
| Remote Controller | Optional | Optional | Standard | Standard |
| Secondary Dev | — | — | Partial | Full |
| Warranty | 6 Months | 12 Months | 12 Months | 12 Months |
| Price | 37 500 DH | 112 000 DH | 132 500 DH | Contact Sales |
The Go2 in action
Contact our experts for a personalized quote and a live demonstration
Contact Us