Destiny Awakening
Elegant Form, Graceful Rebirth
The 180 cm humanoid design redefines industrial aesthetics with its streamlined elegance. Crafted from aircraft-grade aluminum, titanium alloy, and high-strength engineering plastics, the H2 combines beauty with extreme durability.
31 degrees of freedom, 360 N·m leg joint torque, and 120 N·m arm joint torque enable precise dynamic movement replication. Algorithms evolve continuously via OTA updates, constantly expanding capabilities.
Powered by up to a 2070 TOPS Jetson AGX Thor chip (EDU), the H2 supports diverse intelligent models enabling multiple work scenarios. Humanoid binocular camera with wide field of view, array microphone, and high-power speaker enable natural interaction.
The H2 features a bionic head with facial features as standard across all models. Combined with voice interaction through its array microphone and high-power speaker, the H2 creates a natural and intuitive human-robot interaction experience.
With a peak arm payload of ~15 kg and a rated payload of ~7 kg, the H2 handles real-world tasks with confidence. Arm joints with 7 DOF and 120 N·m torque deliver precise, powerful manipulation across industrial and service applications.
Built with aircraft-grade aluminum, titanium alloy, and high-strength engineering plastics. Industrial-grade crossed roller bearings ensure high precision and high load capacity. Low-inertia, high-speed internal rotor PMSM motors deliver exceptional responsiveness and thermal management.
Choose between the H2 for platform capabilities or the H2 EDU for full custom development with advanced computing.
| Height x Width x Thickness | 1820 x 456 x 218 mm |
|---|---|
| Weight (w/ Battery) | ~70 kg |
| Total Degrees of Freedom | 31 |
| Single Leg DOF | 6 |
| Single Arm DOF | 7 |
| Waist DOF | 3 |
| Head DOF | 2 |
| Bionic Head with Face | Yes (standard) |
| Max Arm Joint Torque | 120 N·m |
| Max Leg Joint Torque | 360 N·m |
| Arm Payload | Peak: ~15 kg / Rated: ~7 kg |
| Calf + Thigh Length | 1045 mm |
| Forearm + Upper Arm | 690 mm |
| Joint Output Bearing | Industrial-grade crossed roller bearings |
|---|---|
| Joint Motor | Low-inertia high-speed internal rotor PMSM |
| Materials | Aircraft-Grade Aluminum + Titanium Alloy + High-Strength Engineering Plastics |
| Cooling System | Local Air Cooling |
| Power Supply | Premium Lithium Battery with Low Internal Resistance |
| Battery Capacity | 15 Ah (0.972 kWh) |
| Battery Voltage | Max 75.6 V |
| WiFi 6 / Bluetooth 5.2 | Yes |
| Parameter | H2 | H2 EDU |
|---|---|---|
| Basic Computing | Intel Core i5 | Intel Core i5 + Core i7 |
| High-Power Module | — | Up to Jetson AGX Thor (2070 TOPS) |
| Dexterous Hand | — | Multiple Model Options |
| Sensing | Humanoid Binocular Camera with Wide FOV | |
| Voice Interaction | Array Microphone + High-Power Speaker | |
| Parameter | H2 | H2 EDU |
|---|---|---|
| Smart Battery (Quick Release) | Yes | Yes |
| Charger | Yes | Yes |
| Manual Controller | Yes | Yes |
| Battery Life | ~3 hours | ~3 hours |
| Intelligent OTA | Yes | Yes |
| Secondary Development | — | Yes |
| Warranty | 8 Months | 12 Months |
The H2 in all its elegance
Contact our experts for a personalized quote and a live demonstration
Contact Us